| Individual | [ Top ] |
| 1040 | Individual Income Tax Return |
| 1040 Schedule A | Itemized Deductions |
| 1040 Schedule B | Interest and Ordinary Dividends |
| 1040 Schedule C | Profit or Loss From Business |
| 1040 Schedule C-EZ | Net Profit From Business |
| 1040 Schedule D | Capital Gains and Losses |
| 1040 Schedule E | Supplemental Income and Loss |
| 1040 Schedule EIC | Earned Income Credit |
| 1040 Schedule F | Profit or Loss From Farming |
| 1040 Schedule H | Household Employment Taxes |
| 1040 Schedule R | Credit for the Elderly or the Disabled |
| 1040 Schedule SE | Self-Employment Tax |
| 1040-ES | Individual Estimated Tax Voucher |
| 1040-PR | U.S. Self-Employment Tax Return (Spanish Version) |
| 1040-SS | U.S. Self-Employment Tax Return |
| 1040-V | Payment Voucher |
| 1040A | Individual Income Tax Return |
| 1040A Schedule 1 | Interest and Ordinary Dividends for Form 1040A Filers |
| 1040A Schedule 2 | Child and Dependent Care Expenses for Form 1040A Filers |
| 1040A Schedule 3 | Credit for the Elderly or the Disabled for Form 1040A Filers |
| 1040EZ | Income Tax Return for Single and Joint Filers with No Dependents |
| 1040NR | Nonresident Alien Income Tax Return |
| 1040NR-EZ | Income Tax Return for Certain Nonresident Aliens With No Dependents |
| 1040X | Amended Individual Income Tax Return |
| 1045 | Application for Tentative Refund |
| 1116 | Foreign Tax Credit |
| 1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer |
| 2106 | Employee Business Expenses |
| 2106-EZ | Unreimbursed Employee Business Expenses |
| 2120 | Multiple Support Declaration |
| 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts |
| 2210-F | Underpayment of Estimated Tax by Farmers and Fishermen |
| 2350 | Application Extension of Time to File U.S. Income Tax Return |
| 2441 | Child and Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 2555-EZ | Foreign Earned Income Exclusion |
| 2848 | Power of Attorney and Declaration of Representative |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 3903 | Moving Expenses |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4137 | Social Security and Medicare Tax on Unreported Tip Income |
| 4255 | Recapture of Investment Credit |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4563 | Exclusion of Income for Bona Fide Residents of American Samoa |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 4835 | Farm Rental Income and Expenses |
| 4852 | Substitute for Form W-2, Wage and Tax Statement or Form 1099R |
| 4868 | Application for Automatic Extension of Time to File U.S. Individual Income |
| 4952 | Investment Interest Expense Deduction |
| 4970 | Tax on Accumulation Distribution of Trusts |
| 4972 | Tax on Lump-Sum Distributions |
| 5074 | Allocation of Individual Income Tax to Guam or the Commonwealth of the Northern Mariana Islands (CNMI) |
| 5329 | Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts |
| 5405 | First-Time Homebuyer Credit and Repayment of the Credit |
| 5695 | Residential Energy Credits |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax – Individuals |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains and Losses from Section 1256 Contracts and Straddles |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8158 | Quality Review Sheet |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8332 | Release of Claim to Exemption for Child of Divorced or Separated Parents |
| 8379 | Injured Spouse Allocation |
| 8396 | Mortgage Interest Credit |
| 8453 | Individual Income Tax Declaration for Electronic Filing |
| 8582 | Passive Activity Loss Limitations |
| 8582-CR | Passive Activity Credit Limitations |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement Under Section 1060 |
| 8606 | Nondeductible IRAs |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8615 | Tax for Certain Children Who Have Investment Income of More Than $1,900 |
| 8689 | Allocation of Individual Income Tax to the Virgin Islands |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8801 | Credit for Prior Year Minimum Tax – Individuals, Estates, and Trusts |
| 8812 | Additional Child Tax Credit |
| 8814 | Parents’ Election to Report Child’s Interest and Dividends |
| 8815 | Exclusion of Interest From Series EE and I Savings Bonds Issued After 1989 |
| 8820 | Orphan Drug Credit |
| 8824 | Like – Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8828 | Recapture of Federal Mortgage Subsidy |
| 8829 | Expenses for Business Use of Your Home |
| 8834 | Qualified Electric and Plug-in Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8839 | Qualified Adoption Expenses |
| 8843 | Statement for Exempt Individuals and Individuals With a Medical Condition |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain |
| 8847 | Credit for Contributions to Selected Community Development Corporations |
| 8853 | Archer MSAs and Long-Term Care Insurance Contracts |
| 8859 | District of Columbia First-Time Homebuyer Credit |
| 8861 | Welfare-to-Work Credit |
| 8862 | Information to Claim EIC After Disallowance |
| 8863 | Education Credits (American Opportunity, Hope and Lifetime Learning Credits) |
| 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8867 | Paid Preparers Earned Income Credit Checklist |
| 8878 | IRS e-file Signature Authorization for Form 4868 or Form 2350 |
| 8879 | IRS e-file Signature Authorization |
| 8880 | Credit for Qualified Retirement Savings Contributions |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Service |
| 8885 | Health Coverage Tax Credit |
| 8888 | Direct Deposit of Refund to More than One Account |
| 8889 | Health Savings Accounts (HSAs) |
| 8901 | Information on Qualifying Children Who Are Not Dependents |
| 8903 | Domestic Production Activities Deduction |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 8915 | Qualified Hurricane Retirement Plan Distributions and Repayments |
| 8917 | Tuition and Fees Deduction |
| 8919 | Uncollected Social Security and Medicare Tax on Wages |
| 9325 | Acknowledement and General Information for Taxpayers who File Returns Electronically |
| 9465 | Installment Agreement Request |
| 970 | Application to Use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| SPANISH 8878 | IRS efile Signature Authorization-Application for Extension of Time to File – Spanish Version |
| W-4 | Tax Planner and W-4 |
| W-7 | Application for IRS Individual Taxpayer Identification Number |
| Corporation | [ Top ] |
| 1040 Schedule F | Profit or Loss From Farming |
| 1120 | Corporation Income Tax Return |
| 1120 Schedule B | Additional Information for Schedule M-3 Filers |
| 1120 Schedule D | Capital Gains and Losses |
| 1120 Schedule H | Section 280H Limitations for a Personal Service Corporation (PSC) |
| 1120 Schedule N | Foreign Operations of U.S. Corporations |
| 1120 Schedule O | Consent Plan and Apportionment Schedule for a Controlled Group |
| 1120-W | Estimated Tax for Corporations |
| 1120X | Amended Corporation Income Tax Return |
| 1122 | Authorization and Consent to be in Consolidated Return |
| 1139 | Corporation Application for Tentative Refund |
| 2220 | Underpayment of Estimated Tax by Corporations |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4255 | Recapture of Investment Credit |
| 4466 | Corporation Application for Quick Refund of Overpayment of Estimated Tax |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4626 | Alternative Minimum Tax – Corporations |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns |
| 8050 | Direct Deposit of Corporate Tax Refund |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 851 | Affiliations Schedule |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement Under Section 1060 |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8810 | Corporate Passive Activity Loss and Credit Limitations |
| 8820 | Orphan Drug Credit |
| 8824 | Like – Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8827 | Credit for Prior Year Minimum Tax – Corporations |
| 8832 | Entity Classification Election |
| 8834 | Qualified Electric and Plug-in Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain |
| 8847 | Credit for Contributions to Selected Community Development Corporations |
| 8861 | Welfare-to-Work Credit |
| 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8879-C | IRS e-file Signature Authorization for Form 1120 |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Service |
| 8902 | Alternative Tax on Qualifying Shipping Activities |
| 8903 | Domestic Production Activities Deduction |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 8916-A | Supplemental Attachment to Schedule M-3 |
| 970 | Application to Use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| Schedule M-3 (Form 1120) | Net Income (Loss) Reconciliation for Corporations With Total Assets of $10 Million or More |
| Schedule PH (Form 1120) | Personal Holding Company (PHC) Tax |
| S-Corporation | [ Top ] |
| 1040 Schedule F | Profit or Loss From Farming |
| 1120 Schedule N | Foreign Operations of U.S. Corporations |
| 1120S | Income Tax Return for an S Corporation |
| 1120S Schedule D | Capital Gains and Losses and Built-In Gains |
| 1120S Schedule K-1 | Shareholders Share of Income, Credits, Deductions, Etc. |
| 2220 | Underpayment of Estimated Tax by Corporations |
| 3468 | Investment Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4255 | Recapture of Investment Credit |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5884 | Work Opportunity Credit |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns |
| 8050 | Direct Deposit of Corporate Tax Refund |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement Under Section 1060 |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8820 | Orphan Drug Credit |
| 8824 | Like – Kind Exchanges |
| 8825 | Rental Real Estate Income & Expenses of a Partnership or an S Corporation |
| 8826 | Disabled Access Credit |
| 8834 | Qualified Electric and Plug-in Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain |
| 8847 | Credit for Contributions to Selected Community Development Corporations |
| 8861 | Welfare-to-Work Credit |
| 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8879-S | IRS e-file Signature Authorization for Form 1120S |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Service |
| 8903 | Domestic Production Activities Deduction |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 8916-A | Supplemental Attachment to Schedule M-3 |
| 970 | Application to Use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| Schedule M-3 (Form 1120S) | Net Income (Loss) Reconciliation for S-Corporations With Total Assets of $10 Million or More |
| Partnership | [ Top ] |
| 1040 Schedule F | Profit or Loss From Farming |
| 1065 | Return of Partnership Income |
| 1065 Schedule C | Additional Information for Schedule M-3 Filers |
| 1065 Schedule D | Capital Gains and Losses |
| 1065 Schedule K-1 | Partners Share of Income, Credits, Deductions, etc. |
| 3468 | Investment Credit |
| 4255 | Recapture of Investment Credit |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5884 | Work Opportunity Credit |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8308 | Report of a Sale or Exchange of Certain Partnership Interests |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement Under Section 1060 |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8820 | Orphan Drug Credit |
| 8824 | Like – Kind Exchanges |
| 8825 | Rental Real Estate Income & Expenses of a Partnership or an S Corporation |
| 8826 | Disabled Access Credit |
| 8834 | Qualified Electric and Plug-in Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain |
| 8847 | Credit for Contributions to Selected Community Development Corporations |
| 8861 | Welfare-to-Work Credit |
| 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8879-PE | IRS E-File Signature Authorization for Form 1065 |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Service |
| 8903 | Domestic Production Activities Deduction |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 8916-A | Supplemental Attachment to Schedule M-3 |
| 970 | Application to Use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| Schedule M-3 (Form 1065) | Net Income (Loss) Reconciliation for Certain Partnerships |
| Tax Exempt Organizations | [ Top ] |
| 1041 Schedule D | Capital Gains and Losses |
| 1116 | Foreign Tax Credit |
| 1120 Schedule D | Capital Gains and Losses |
| 2220 | Underpayment of Estimated Tax by Corporations |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4255 | Recapture of Investment Credit |
| 4466 | Corporation Application for Quick Refund of Overpayment of Estimated Tax |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4626 | Alternative Minimum Tax – Corporations |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5884 | Work Opportunity Credit |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains and Losses from Section 1256 Contracts and Straddles |
| 8586 | Low-Income Housing Credit |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8801 | Credit for Prior Year Minimum Tax – Individuals, Estates, and Trusts |
| 8820 | Orphan Drug Credit |
| 8824 | Like – Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8827 | Credit for Prior Year Minimum Tax – Corporations |
| 8834 | Qualified Electric and Plug-in Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain |
| 8847 | Credit for Contributions to Selected Community Development Corporations |
| 8861 | Welfare-to-Work Credit |
| 8868 | Application for Extension of Time to File an Exempt Organization Return |
| 8879-EO | IRS e-file Signature Authorization for an Exempt Organization |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Service |
| 8902 | Alternative Tax on Qualifying Shipping Activities |
| 8903 | Domestic Production Activities Deduction |
| 8907 | Nonconventional Source Fuel Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 990 | Return of Organization Exempt from Income Tax |
| 990 Schedule A | Public Charity Status and Public Support |
| 990 Schedule B | Schedule of Contributors |
| 990 Schedule C | Political Campaign and Lobbying Activities |
| 990 Schedule D | Supplemental Financial Statements |
| 990 Schedule E | Schools |
| 990 Schedule F | Statement of Activities Outside the United States |
| 990 Schedule F-1 | Continuation Sheet for Schedule F (Form 990) |
| 990 Schedule G | Supplemental Information Regarding Fundraising or Gaming Activities |
| 990 Schedule H | Hospitals |
| 990 Schedule I | Grants and Other Assistance to Organizations, Governments and Individuals in the U.S. |
| 990 Schedule I-1 | Continuation Sheet for Schedule I (Form 990) |
| 990 Schedule J | Compensation Information |
| 990 Schedule J-1 | Continuation Sheet for Schedule J (Form 990) |
| 990 Schedule J-2 | Continuation Sheet for Form 990 |
| 990 Schedule K | Supplemental Information on Tax Exempt Bonds |
| 990 Schedule L | Transactions with Interested Persons |
| 990 Schedule M | NonCash Contributions |
| 990 Schedule N | Liquidation, Termination, Dissolution, or Significant Disposition of Assets |
| 990 Schedule N-1 | Continuation Sheet for Schedule N (Form 990 or 990-EZ)) |
| 990 Schedule O | Supplemental Information to Form 990 |
| 990 Schedule R | Related Organizations and Unrelated Partnerships |
| 990 Schedule R-1 | Continuation Sheet for Schedule R (Form 990) |
| 990-EZ | Short Form Return of Organization Exempt from Income Tax |
| 990-PF | Return of Private Foundation |
| 990-T | Exempt Organization Business Income Tax Return |
| 990-W | Estimated Tax on Unrelated Business Taxable Income for Tax-Exempt |
| Schedule I (1041) | Alternative Minimum Tax – Estates and Trusts |
| Fiduciary | [ Top ] |
| 1040 Schedule C | Profit or Loss From Business |
| 1040 Schedule E | Supplemental Income and Loss |
| 1040 Schedule F | Profit or Loss From Farming |
| 1040 Schedule H | Household Employment Taxes |
| 1041 | Income Tax Return for Estates and Trusts |
| 1041 Schedule D | Capital Gains and Losses |
| 1041 Schedule J | Accumulation Distribution for a Complex Trust |
| 1041 Schedule K-1 | Beneficiarys Share of Income, Deductions, Credits, etc. |
| 1041-A | Trust Accumulation of Charitable Amounts – Information Return |
| 1041-ES | Estimated Tax Worksheet/Payment Voucher |
| 1041-T | Allocation of Estimated Tax Payments to Beneficiaries |
| 1045 | Application for Tentative Refund |
| 1116 | Foreign Tax Credit |
| 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4255 | Recapture of Investment Credit |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 4835 | Farm Rental Income and Expenses |
| 4952 | Investment Interest Expense Deduction |
| 4970 | Tax on Accumulation Distribution of Trusts |
| 4972 | Tax on Lump-Sum Distributions |
| 5227 | Split-Interest Trust Information Return |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains and Losses from Section 1256 Contracts and Straddles |
| 7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8582 | Passive Activity Loss Limitations |
| 8582-CR | Passive Activity Credit Limitations |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement Under Section 1060 |
| 8609 | Low-Income Housing Credit Allocation and Certification |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
| 8801 | Credit for Prior Year Minimum Tax – Individuals, Estates, and Trusts |
| 8820 | Orphan Drug Credit |
| 8824 | Like – Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8834 | Qualified Electric and Plug-in Electric Vehicle Credit |
| 8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain |
| 8847 | Credit for Contributions to Selected Community Development Corporations |
| 8861 | Welfare-to-Work Credit |
| 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
| 8879-F | IRS e-file Signature Authorization for Form 1041 |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Service |
| 8903 | Domestic Production Activities Deduction |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 970 | Application to Use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| Schedule I (1041) | Alternative Minimum Tax – Estates and Trusts |
| Estate | [ Top ] |
| 4768 | Application for Extension of Time to File a Return and/or Pay U.S. Estate (and Generation-Skipping Transfer) Taxes |
| 706 A-1 Part 3 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Continuation | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Part 3 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Parts 1 & 2 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Parts 4 & 5 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule A | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule A-1 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule B | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule C | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule D | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule E | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule F | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule G and H | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule I | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule J | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule K | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule L | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule M | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule O | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule P & Q | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule R Part 1 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule R Part 2 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule R Part 3 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule R-1 | Estate (and Generation-Skipping Transfer) Tax Return |
| 706 Schedule U | Estate (and Generation-Skipping Transfer) Tax Return |
| Gift | [ Top ] |
| 709 | Gift (and Generation-Skipping Transfer) Tax Return |
| 8892 | Application for Automatic Extension of Time To File Form 709 and/or Payment of Gift/Generation-Skipping Transfer Tax |
| Employee Benefits | [ Top ] |
| 5330 | Return of Excise Taxes Related to Employee Benefit Plans |
| 5558 | Application for Extension of Time to File Certain Employee Plan Returns |
| Miscellaneous Forms | [ Top ] |
| 1023 | Application for Recognition of Exemption |
| 1120 Schedule H | Section 280H Limitations for a Personal Service Corporation (PSC) |
| 1120 Schedule O | Consent Plan and Apportionment Schedule for a Controlled Group |
| 1120-F | Income Tax Return of a Foreign Corporation |
| 1120-H | Income Tax Return for Homeowners Associations |
| 1127 | Application for Extension of Time for Payment of Tax |
| 1128 | Application to Adopt, Change, or Retain a Tax Year |
| 2290 | Heavy Vehicle Use Tax Return |
| 2290 Schedule 1 | Schedule of Heavy Highway Vehicles |
| 2290-V | Payment Voucher |
| 2553 | Election by a Small Business Corporation |
| 2848 | Power of Attorney and Declaration of Representative |
| 3115 | Application for Change in Accounting Method |
| 3520-A | Annual Information Return of Foreign Trust With a U.S. Owner |
| 3911 | Taxpayer Statement Regarding Refund |
| 433-A | Collection Information Statement for Wage Earners and Self-Employed Individuals |
| 433-B | Collection Information Statement for Businesses |
| 4361 | Application for Exemption From Self-Employment Tax for Use by Ministers, Members of Religious Orders and Christian Science Practitioners |
| 4506 | Request for Copy or Transcript of Tax Form |
| 4506-T | Request for Transcript of Tax Return |
| 4810 | Request for Prompt Assessment Under Internal Revenue Code Section 6501(d) |
| 56 | Notice Concerning Fiduciary Relationship |
| 6118 | Claim for Refund of Tax Return Preparer and Promoter Penalties |
| 656 | Offer in Compromise |
| 656-A | Income Certification for Offer In Compromise Application Fee and Payment |
| 656-PPV | Offer in Compromise – Periodic Payment Voucher |
| 8282 | Donee Information Return |
| 843 | Claim for Refund and Request for Abatement |
| 8609 | Low-Income Housing Credit Allocation and Certification |
| 8716 | Election to Have a Tax Year Other Than a Required Tax Year |
| 8752 | Required Payment or Refund Under Section 7519 |
| 8821 | Tax Information Authorization |
| 8822 | Change of Address |
| 8832 | Entity Classification Election |
| 8857 | Request for Innocent Spouse Relief |
| 8869 | Qualified Subchapter S Subsidiary Election |
| 911 | Request for Taxpayer Advocate Service Assistance |
| 966 | Corporate Dissolution or Liquidation |
| SS-4 | Application for Employer Identification Number |
| SS-8 | Determimation of Worker Status for Purposes of Federal Employment Taxes and Income Tax Withholding |
| SS-8 | Determination of Worker Status for Purposes of Federal Employment Taxes and Income Tax Withholding |
| Schedule H (1120-F) | Deductions Allocated to Effectively Connected Income Under Regulations Section 1.861-8 |
| Schedule I (1120-F) | Interest Expense Allocation Under Regulations Section 1.882-5 |
| Schedule M-1 and M-2 (1120-F) | Reconciliation of Income (Loss) and Analysis of Unappropriated Retained Earnings per Books |
| Schedule M-3 (1120-F) | Net Income (Loss) Reconciliation for Foreign Corporations With Reportable Assets of $10 Million or More |
| Schedule P (1120-F) | List of Foreign Partner Interests in Partnerships |
| Schedule T | Forest Activities Schedules |
| TD F 90-22.1 | Report of Foreign Bank and Financial Accounts |
| W-9 | Request for Taxpayer Identification Number and Certification |


No responses to "Download Federal Tax Forms"
No comments yet.